Website Path: Home | News | Media Releases
Map and Table for GWMG Media Release, July 3, 2012
Great Western Minerals Group Reports On New Phase Of Steenkampskraal Rare Earth Drill Program
Click the image to see the full resolution PDF version.
Map: Rare Earth Extraction Company - Steenkampskraal Monazite Mine
Click the image to see the full resolution PDF version.
Table 1: Detailed Exploration Drill Table
| Drillhole Number |
Location | Hole Type |
UTM Location East |
UTM Location North |
Elevation | Bearing | Dip | EOH (m) |
Surface Casing (m) |
From (m) |
To (m) |
Mineralization Drill Thickness (m) |
Mineralization True Thickness (m) |
| STKEXP-001 | West Extension | EXP2 | -35741.298 | -3428408.429 | 420.33 | 0 | -82.6 | 97.79 | 3 | 80.03 | 80.7 | 0.67 | 0.66 |
| STKEXP-002 | West Extension | EXP2 | -35765.400 | -3428408.050 | 419.72 | 0 | -52.3 | 84.54 | 3 | 72.76 | 76.73 | 3.97 | 3.73 |
| STKEXP-003 | West Extension | EXP2 | -35765.355 | -3428408.987 | 419.65 | 119.7 | -88.3 | 100.69 | 3 | 92.19 | 92.78 | 0.59 | 0.48 |
| STKEXP-006 | West Extension | EXP2 | -35790.457 | -3428407.636 | 416.71 | 0 | -46.3 | 93.19 | 3 | 80.44 | 82.56 | 2.12 | 1.99 |
| STKEXP-007 | West Extension | EXP2 | -35790.585 | -3428409.591 | 416.60 | 0 | -89.7 | 115.59 | 3 | 101.42 | 101.67 | 0.25 | 0.19 |
| STKEXP-010 | West Extension | EXP2 | -35816.045 | -3428380.259 | 413.04 | 0 | -53.2 | 100.68 | 3 | 0 | 0 | ||
| STKEXP-011 | West Extension | EXP2 | -35815.988 | -3428381.636 | 413.09 | 0 | -86.4 | 97.67 | 3 | 85.91 | 86.24 | 0.33 | 0.30 |
| STKEXP-015 | West Extension | EXP2 | -35741.018 | -3428399.929 | 420.49 | 0 | -50.7 | 73.14 | 3 | 64.86 | 65.82 | 0.96 | 0.96 |
| 8 Drillholes | 87.5 | 763.29 | Minimum: | 64.86 | 0.25 | 0.19 | |||||||
| 1 Blank | Maximum: | 101.42 | 3.97 | 3.73 | |||||||||
| Average: | 82.52 | 1.27 | 1.19 | ||||||||||
| STKEXP-004 | SE Extension | EXP2 | -35345.044 | -3428487.205 | 401.79 | 0 | -59.5 | 100.4 | 3 | 83.19 | 83.21 | 0.02 | 0.02 |
| STKEXP-005 | SE Extension | EXP2 | -35345.039 | -3428488.116 | 401.91 | 0 | -81.2 | 103.88 | 3 | 92.49 | 92.82 | 0.33 | 0.31 |
| STKEXP-008 | SE Extension | EXP2 | -35339.209 | -3428523.674 | 397.47 | 0 | -64.2 | 139.66 | 3 | 0 | 0 | ||
| STKEXP-009 | SE Extension | EXP2 | -35339.157 | -3428524.436 | 397.33 | 0 | -86.1 | 118.85 | 3 | 105.69 | 108.69 | 3.00 | 3.00 |
| STKEXP-012 | SE Extension | EXP2 | -35299.462 | -3428524.393 | 391.93 | 338 | -68.0 | 120.66 | 3 | 105.22 | 105.95 | 0.73 | 0.56 |
| STKEXP-013 | SE Extension | EXP2 | -35298.501 | -3428524.406 | 391.95 | 324 | -70.5 | 120.36 | 3 | 105.54 | 106.31 | 0.77 | 0.77 |
| STKEXP-014 | SE Extension | EXP2 | -35300.725 | -3428524.693 | 391.74 | 287 | -81.1 | 139.84 | 3 | 0 | 0 | ||
| STKEXP-016 | SE Extension | EXP2 | -35405.072 | -3428650.687 | 392.32 | 0 | -55.8 | 169.44 | 3 | 158.12 | 158.23 | 0.11 | 0.11 |
| STKEXP-017 | SE Extension | EXP2 | -35299.039 | -3428523.490 | 391.91 | 5 | -63.9 | 133.5 | 3 | 104.56 | 104.71 | 0.15 | 0.14 |
| STKEXP-018 | SE Extension | EXP2 | -35282.473 | -3428440.882 | 400.39 | 0 | -86.0 | 96.3 | 3 | 57.57 | 58.3 | 0.73 | 0.73 |
| STKEXP-019 | SE Extension | EXP2 | -35299.437 | -3428522.401 | 392.00 | 10 | -72.1 | 115.94 | 3 | 104.38 | 104.49 | 0.11 | 0.10 |
| STKEXP-020 | SE Extension | EXP2 | -35297.469 | -3428523.207 | 392.05 | 29 | -87.9 | 112.94 | 3 | 97.42 | 97.72 | 0.30 | 0.30 |
| 12 Drillholes | 83.3 | 1471.77 | Minimum: | 57.57 | 0.02 | 0.02 | |||||||
| 2 Blanks | Maximum: | 158.12 | 3.00 | 3.00 | |||||||||
| Average: | 101.42 | 0.62 | 0.60 | ||||||||||
| STKEXP-026 | Eastern Flats | EXP2 | -35346.549 | -3428598.103 | 391.50 | 0 | -58.7 | 131.34 | 3 | 121.73 | 121.78 | 0.05 | 0.05 |
| STKEXP-028 | Eastern Flats | EXP2 | -35346.538 | -3428598.707 | 391.57 | 0 | -72.5 | 159.51 | 3 | 0 | 0 | ||
| STKEXP-029 | Eastern Flats | EXP2 | -35285.700 | -3428597.207 | 386.17 | 0 | -58.6 | 151.54 | 3 | 0 | 0 | ||
| STKEXP-030 | Eastern Flats | EXP2 | -35246.939 | -3428585.350 | 384.94 | 0 | -56.1 | 110.72 | 3 | 97.53 | 102.77 | 5.24 | 5.11 |
| STKEXP-031 | Eastern Flats | EXP2 | -35148.926 | -3428524.923 | 379.77 | 0 | -48.9 | 151.4 | 3 | 0 | 0 | ||
| STKEXP-032 | Eastern Flats | EXP2 | -35148.945 | -3428526.173 | 379.73 | 0 | -81.6 | 139.84 | 3 | 124.36 | 124.88 | 0.52 | 0.50 |
| STKEXP-033 | Eastern Flats | EXP2 | -35246.868 | -3428586.997 | 384.85 | 0 | -68.6 | 121.07 | 3 | 106.29 | 111.49 | 5.20 | 3.34 |
| STKEXP-034 | Eastern Flats | EXP2 | -35148.936 | -3428525.808 | 379.91 | 0 | -69.6 | 130.9 | 3 | 127.71 | 128.02 | 0.31 | 0.27 |
| STKEXP-035 | Eastern Flats | EXP2 | -35246.847 | -3428587.454 | 384.74 | 0 | -83.7 | 153.45 | 3 | 0 | 0 | ||
| STKEXP-036 | Eastern Flats | EXP2 | -35149.221 | -3428572.619 | 378.67 | 0 | -73.2 | 178.7 | 3 | 0 | 0 | ||
| STKEXP-037 | Eastern Flats | EXP2 | -35227.407 | -3428533.600 | 384.28 | 327 | -65.5 | 97.6 | 3 | 84.4 | 89.24 | 4.84 | 3.96 |
| STKEXP-038 | Eastern Flats | EXP2 | -35227.258 | -3428532.507 | 384.32 | 341 | -52.9 | 121.04 | 3 | 104.78 | 104.95 | 0.17 | 0.13 |
| STKEXP-038 | Eastern Flats | EXP2 | Plus | 109.75 | 110.41 | 0.66 | 0.51 | ||||||
| STKEXP-039 | Eastern Flats | EXP2 | -35271.027 | -3428589.166 | 385.88 | 0 | -50.6 | 121.04 | 3 | 108.71 | 109.97 | 1.26 | 1.14 |
| STKEXP-040 | Eastern Flats | EXP3 | -35271.025 | -3428589.664 | 385.64 | 0 | -65.0 | 142.14 | 3 | 0 | 0 | ||
| STKEXP-041 | Eastern Flats | EXP3 | -35219.264 | -3428516.862 | 384.03 | 0 | -68.0 | 118.6 | 3 | 102.37 | 102.81 | 0.44 | 0.41 |
| STKEXP-042 | Eastern Flats | EXP3 | -35219.393 | -3428517.370 | 384.05 | 0 | -84.3 | 124.8 | 3 | 96.39 | 96.63 | 0.24 | 0.12 |
| STKEXP-043 | Eastern Flats | EXP3 | -35246.000 | -3428578.000 | 384.00 | 30.5 | -62.6 | 129.99 | 3 | 0 | 0 | ||
| 17 Drillholes | 58.8 | 2283.68 | Minimum: | 84.40 | 0.05 | 0.05 | |||||||
| 7 Blanks | Maximum: | 127.71 | 5.24 | 5.11 | |||||||||
| Average: | 107.92 | 1.88 | 1.54 | ||||||||||
| STKEXP-021 | Office Block | EXP2 | -35034.835 | -3428467.318 | 376.58 | 0 | -48.6 | 95.28 | 9 | 84.06 | 84.1 | 0.04 | 0.04 |
| STKEXP-022 | Office Block | EXP2 | -35034.834 | -3428468.183 | 376.45 | 0 | -68.4 | 95.51 | 6 | 83.02 | 84.26 | 1.24 | 1.20 |
| STKEXP-023 | Office Block | EXP2 | -35034.850 | -3428468.739 | 376.37 | 0 | -83.2 | 98.7 | 6 | 87.51 | 88.13 | 0.62 | 0.61 |
| STKEXP-024 | Office Block | EXP2 | -35060.739 | -3428468.750 | 377.28 | 0 | -67.5 | 94.84 | 6 | 77.4 | 77.62 | 0.22 | 0.22 |
| STKEXP-025 | Office Block | EXP2 | -35060.747 | -3428469.248 | 377.28 | 0 | -82.2 | 100.94 | 6 | 88.59 | 88.95 | 0.36 | 0.34 |
| STKEXP-027 | Office Block | EXP2 | -35060.811 | -3428467.917 | 377.25 | 0 | -49.0 | 98.5 | 6 | 85 | 85.02 | 0.02 | 0.02 |
| STKEXP-044 | Office Block | EXP3 | -35034.821 | -3428512.684 | 376.29 | 0 | -72.6 | 115.04 | 9 | 105.93 | 106.04 | 0.11 | 0.08 |
| STKEXP-045 | Office Block | EXP3 | -35008.180 | -3428473.937 | 376.00 | 0 | -89.06284 | 130.94 | 9 | 0 | 0 | ||
| STKEXP-046 | Office Block | EXP3 | -35008.180 | -3428473.937 | 375.73 | 0 | -69.18656 | 103.2 | 9 | 79.91 | 79.97 | 0.06 | 0.05 |
| STKEXP-046 | Office Block | EXP3 | Plus | 80.58 | 80.65 | 0.07 | 0.05 | ||||||
| STKEXP-047 | Office Block | EXP3 | -35060.101 | -3428511.808 | 376.61 | 0 | -70 | 129.99 | 0 | 0 | |||
| STKEXP-048 | Office Block | EXP3 | -34985.600 | -3428449.100 | 375.90 | 0 | -84.95732 | 124.14 | 12 | 60.79 | 60.96 | 0.17 | 0.11 |
| STKEXP-049 | Office Block | EXP3 | -34985.600 | -3428448.300 | 375.80 | 0 | -63.70126 | 67.09 | 12 | 57.07 | 58.17 | 1.10 | 1.03 |
| STKEXP-050 | Office Block | EXP3 | -34985.500 | -3428447.400 | 375.90 | 0 | -45.68475 | 69.74 | 12 | 59.25 | 61.42 | 2.17 | 2.04 |
| STKEXP-051 | Office Block | EXP3 | -35083.755 | -3428511.034 | 377.02 | 0 | -70.31073 | 122.43 | 12 | 112.54 | 114.4 | 1.86 | 1.75 |
| STKEXP-052 | Office Block | EXP3 | -34960.000 | -3428445.000 | 376.00 | 0 | -86.8 | 79.09 | 12 | 50.85 | 51.13 | 0.28 | 0.20 |
| STKEXP-053 | Office Block | EXP3 | -34960.000 | -3428445.000 | 376.00 | 0 | -58 | 54.94 | 12 | 43.1 | 45.48 | 2.38 | 2.24 |
| STKEXP-054 | Office Block | EXP3 | -34985.000 | -3428495.000 | 376.00 | 0 | -66.9 | 90.94 | 81.5 | 81.78 | 0.28 | 0.25 | |
| STKEXP-055 | Office Block | EXP3 | -35085.000 | -3428463.000 | 376.00 | 0 | -83.9 | 95.93 | 12 | 88.95 | 89.16 | 0.21 | 0.17 |
| STKEXP-056 | Office Block | EXP3 | -35085.000 | -3428463.000 | 376.00 | 0 | -68.6 | 115.5 | 0 | 0 | 0 | 0 | |
| STKEXP-058 | Office Block | EXP3 | -34985.000 | -3428495.000 | 376.00 | 0 | -82.8 | 100.19 | 82.34 | 82.51 | 0.17 | 0.14 | |
| STKEXP-058 | Office Block | EXP3 | Plus | 85.52 | 87.68 | 2.16 | 1.77 | ||||||
| STKEXP-058 | Office Block | EXP3 | Plus | 89 | 90.63 | 1.63 | 1.34 | ||||||
| 20 Drillholes | 85.0 | 1982.93 | Minimum: | 43.10 | 0.02 | 0.02 | |||||||
| 3 Blanks | Maximum: | 112.54 | 2.38 | 2.24 | |||||||||
| Average: | 78.11 | 0.66 | 0.62 | ||||||||||
| EXP2 Total | 4586.98 | Average Thickness: | 1.03 | 0.91 | |||||||||
| EXP3 Total | 1914.69 | Total Thickness: | 49.22 | 43.52 | |||||||||
![]() |
|
|
Great Western Minerals Group Ltd.
Mailing Address: 219 Robin Crescent Saskatoon, SK S7L 6M8 Canada |