Website Path: Home | News | Media Releases
Map and Tables for GWMG Media Release, September 18, 2012
Click the image to see the full resolution PDF version.
Map: Rare Earth Extraction Company - Steenkampskraal Monazite Mine
Click the image to see the full resolution PDF version.
Table 1: Assay Results for Intersection of Mineralization by Underground Channel - Historic Steenkampskraal Mine Development
| Drillhole ID | Wt. Avg Grade (%) |
Length (m) |
Wt. Avg - ALL |
Wt. Avg (Grade >1%) |
Average Thickness (Grade >1%) |
| STK-C035 | 18.50% | 3.08 | 21.01% | 21.01% | 1.06 |
| STK-C042 | 21.67% | 2.04 | |||
| STK-C041 | 14.57% | 2.02 | |||
| STK-C015 | 18.73% | 1.86 | |||
| STK-C010 | 17.33% | 1.84 | |||
| STK-C047 | 24.40% | 1.82 | |||
| STK-C001 | 33.27% | 1.81 | |||
| STK-C017 | 15.90% | 1.80 | |||
| STK-C012 | 5.75% | 1.72 | |||
| STK-C002 | 14.06% | 1.69 | |||
| STK-C052 | 27.88% | 1.62 | |||
| STK-C057 | 16.46% | 1.61 | |||
| STK-C029 | 26.41% | 1.45 | |||
| STK-C023 | 11.22% | 1.44 | |||
| STK-C032 | 21.88% | 1.40 | |||
| STK-C011 | 13.00% | 1.36 | |||
| STK-C046 | 21.62% | 1.33 | |||
| STK-C008 | 14.74% | 1.28 | |||
| STK-C054 | 38.66% | 1.26 | |||
| STK-C049 | 5.89% | 1.24 | |||
| STK-C034 | 36.01% | 1.23 | |||
| STK-C068 | 16.28% | 1.23 | |||
| STK-C006 | 22.63% | 1.22 | |||
| STK-C016 | 23.21% | 1.19 | |||
| STK-C033 | 22.34% | 1.18 | |||
| STK-C061 | 18.11% | 1.18 | |||
| STK-C060 | 18.63% | 1.14 | |||
| STK-C024 | 32.72% | 1.09 | |||
| STK-C028 | 24.81% | 1.04 | |||
| STK-C044 | 12.64% | 1.04 | |||
| STK-C027 | 19.40% | 1.03 | |||
| STK-C043 | 18.02% | 1.03 | |||
| STK-C013 | 16.39% | 1.01 | |||
| STK-C053 | 44.69% | 0.99 | |||
| STK-C009 | 12.37% | 0.99 | |||
| STK-C004 | 24.66% | 0.98 | |||
| STK-C038 | 25.42% | 0.95 | |||
| STK-C064 | 23.77% | 0.95 | |||
| STK-C062 | 34.04% | 0.93 | |||
| STK-C026 | 17.97% | 0.93 | |||
| STK-C055 | 11.80% | 0.92 | |||
| STK-C037 | 27.42% | 0.91 | |||
| STK-C063 | 26.78% | 0.87 | |||
| STK-C040 | 25.23% | 0.87 | |||
| STK-C003 | 28.44% | 0.85 | |||
| STK-C014 | 21.42% | 0.85 | |||
| STK-C065 | 13.86% | 0.80 | |||
| STK-C067 | 10.50% | 0.80 | |||
| STK-C066 | 14.71% | 0.75 | |||
| STK-C071 | 3.61% | 0.75 | |||
| STK-C031 | 18.39% | 0.73 | |||
| STK-C070 | 14.55% | 0.70 | |||
| STK-C022 | 20.57% | 0.57 | |||
| STK-C030 | 22.93% | 0.56 | |||
| STK-C018 | 40.12% | 0.54 | |||
| STK-C051 | 33.29% | 0.52 | |||
| STK-C036 | 34.96% | 0.45 | |||
| STK-C019 | 19.34% | 0.45 | |||
| STK-C058 | 25.94% | 0.42 | |||
| STK-C007 | 22.61% | 0.41 | |||
| STK-C059 | 12.91% | 0.38 | |||
| STK-C020 | 39.01% | 0.36 | |||
| STK-C048 | 45.12% | 0.32 | |||
| STK-C056 | 33.48% | 0.30 | |||
| STK-C045 | 22.72% | 0.30 | |||
| STK-C050 | 35.78% | 0.29 | |||
| STK-C069 | 16.25% | 0.15 | |||
| Max - >1% | 45.12% | 3.08 | |||
| Min - >1% | 3.61% | 0.15 |
Table 2: Assay Results by Drillhole Intersection on Historic Steenkampskraal Mine Development
| Drillhole ID | Wt. Avg Grade (%) |
Length (m) |
Wt. Avg - ALL |
Wt. Avg (Grade >1%) |
Average Thickness (Grade >1%) |
| STK 116 | 20.23% | 5.87 | 11.91% | 13.70% | 1.33 |
| STK 100A | 12.16% | 3.01 | |||
| STK 112B | 6.69% | 2.34 | |||
| STK 104A Z2 | 6.11% | 2.34 | |||
| STK 114A | 4.09% | 2.04 | |||
| STK 119 | 20.43% | 1.50 | |||
| STK 104A Z1 | 26.00% | 1.21 | |||
| STK 108A Z1 | 17.67% | 1.12 | |||
| STK 132 | 8.75% | 1.00 | |||
| STK 105 | 26.32% | 0.67 | |||
| STK 103A | 28.71% | 0.65 | |||
| STK 113 | 25.00% | 0.61 | |||
| STK 104D | 16.33% | 0.61 | |||
| STK 115A | 2.47% | 0.61 | |||
| STK 120A | 0.09% | 0.60 | |||
| STK 102 | 0.46% | 0.53 | |||
| STK 109 | 3.53% | 0.51 | |||
| STK 114B | 9.08% | 0.50 | |||
| STK 118 | 8.20% | 0.50 | |||
| STK 104C | 5.36% | 0.50 | |||
| STK 108C | 4.29% | 0.50 | |||
| STK 101 | 3.75% | 0.50 | |||
| STK 106 | 0.85% | 0.50 | |||
| STK 108A Z2 | 0.74% | 0.50 | |||
| STK 110 Z2 | 0.41% | 0.50 | |||
| STK 133 | 0.14% | 0.50 | |||
| STK 110 Z1 | 0.10% | 0.50 | |||
| STK 114C | 0.05% | 0.50 | |||
| Max - All | 28.71% | ||||
| Min - All | 0.05% | ||||
| Max - >1% | 28.71% | 5.87 | |||
| Min - >1% | 0.09% | 0.50 |
Table 3: Assay Results by Drillhole Intersection for Extension Drilling
| Drillhole ID | Wt. Avg Grade (%) |
Length (m) |
Wt. Avg - ALL |
Wt. Avg (Grade >1%) |
Average Thickness (Grade >1%) |
| STK EXP 037 | 18.13% | 5.44 | 13.93% | 15.43% | 1.52 |
| STK EXP 030 | 32.39% | 5.24 | |||
| STK EXP 033 | 12.04% | 5.20 | |||
| STK EXP 002 | 2.18% | 4.15 | |||
| STK EXP 006 | 2.82% | 4.00 | |||
| STK EXP 009 | 14.67% | 3.00 | |||
| STK EXP 050 | 5.58% | 2.17 | |||
| STK EXP 051 | 32.54% | 1.93 | |||
| STK EXP 039 | 24.21% | 1.76 | |||
| STK EXP 005 | 10.52% | 1.50 | |||
| STK EXP 001 | 8.17% | 1.35 | |||
| STK EXP 022 | 22.13% | 1.20 | |||
| STK EXP 049 | 27.19% | 1.11 | |||
| STK EXP 003 | 1.22% | 1.00 | |||
| STK EXP 015 | 14.29% | 0.96 | |||
| STK EXP 012 | 29.71% | 0.78 | |||
| STK EXP 013 | 34.29% | 0.75 | |||
| STK EXP 046 | 5.34% | 0.74 | |||
| STK EXP 018 | 5.38% | 0.73 | |||
| STK EXP 008 | 0.21% | 0.69 | |||
| STK EXP 038 Z2 | 31.24% | 0.66 | |||
| STK EXP 023 | 24.67% | 0.62 | |||
| STK EXP 032 | 25.83% | 0.52 | |||
| STK EXP 034 | 9.12% | 0.51 | |||
| STK EXP 045 | 0.89% | 0.51 | |||
| STK EXP 025 | 24.94% | 0.50 | |||
| STK EXP 017 | 14.03% | 0.50 | |||
| STK EXP 048 | 13.16% | 0.50 | |||
| STK EXP 020 | 13.08% | 0.50 | |||
| STK EXP 044 | 10.73% | 0.50 | |||
| STK EXP 038 Z1 | 10.31% | 0.50 | |||
| STK EXP 019 | 9.92% | 0.50 | |||
| STK EXP 024 | 8.45% | 0.50 | |||
| STK EXP 041 | 3.20% | 0.50 | |||
| STK EXP 004 | 1.16% | 0.50 | |||
| STK EXP 007 | 0.93% | 0.50 | |||
| STK EXP 016 | 0.90% | 0.50 | |||
| STK EXP 011 | 0.88% | 0.50 | |||
| STK EXP 027 | 0.85% | 0.50 | |||
| STK EXP 026 | 0.68% | 0.50 | |||
| STK EXP 042 | 0.62% | 0.50 | |||
| STK EXP 021 | 0.57% | 0.50 | |||
| STK EXP 010 | 0.30% | 0.50 | |||
| STK EXP 014 | 0.25% | 0.50 | |||
| Max | 34.29% | ||||
| Min | 0.21% | ||||
| Max - >1% | 34.29% | 5.44 | |||
| Min - >1% | 1.16% | 0.50 |
Table 4: Exploratory Drilling Summary Table
| Location | # DH | Total Metres | Blanked |
| West Extension | 8 | 763.29 | 1 |
| SE Extension | 15 | 1796.33 | 2 |
| Eastern Flats | 19 | 2556.67 | 8 |
| Office Block | 39 | 4165.53 | 11 |
| Condemnation | 2 | 394.87 | 2 |
| Total | 83 | 9676.69 | 24 |
| Location | Max True Thickness (m) |
Min True Thickness (m) |
Average True Thickness (m) |
| West Extension | 3.73 | 0.19 | 1.04 |
| Se Extension | 6.67 | 0.2 | 1.01 |
| Eastern Flats | 5.11 | 0.5 | 1.28 |
| Office Block | 3.5 | 0.2 | 0.73 |
| Global EXP Area | 6.67 | 0.02 | 0.92 |
![]() |
|
|
Great Western Minerals Group Ltd.
Mailing Address: 219 Robin Crescent Saskatoon, SK S7L 6M8 Canada |